| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/05/25 | Quarterly report [Sections 13 or 15(d)] |   |   | 44 | |
| 05/06/25 | Quarterly report [Sections 13 or 15(d)] |   |   | 39 | |
| 11/07/24 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 43 | |
| 08/06/24 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 43 | |
| 05/06/24 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 37 | |
| 11/07/23 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 47 | |
| 08/08/23 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 159 | |
| 05/09/23 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 151 | |
| 11/08/22 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 47 | |
| 08/09/22 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 42 | 

