Equity and Mezzanine Equity - Dividends Declared (Details) - USD ($) $ / shares in Units, $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Class of Stock [Line Items] | |||
Dividends declared amount | $ 9,790 | $ 23,446 | $ 20,041 |
Common Stock | |||
Class of Stock [Line Items] | |||
Dividends declared amount | $ 0 | $ 13,477 | $ 15,328 |
Dividends declared per common share (in dollars per share) | $ 0 | $ 1,440.00 | $ 1,680.00 |
Preferred Stock | |||
Class of Stock [Line Items] | |||
Dividends declared amount | $ 9,790 | $ 9,969 | $ 4,713 |
Series A Preferred Stock | |||
Class of Stock [Line Items] | |||
Dividends declared per common share (in dollars per share) | $ 67,500.00 | $ 90,000 | $ 90,000 |
Series B Preferred Stock | |||
Class of Stock [Line Items] | |||
Dividends declared per common share (in dollars per share) | 1,690.00 | 2,250.00 | 2,250.00 |
Series D Preferred Stock | |||
Class of Stock [Line Items] | |||
Dividends declared per common share (in dollars per share) | $ 1,640.00 | $ 2,190.00 | $ 610.00 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid stock dividends declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|