Summary of Significant Accounting Policies - Schedule of Future Amortization of Lease Origination Costs, Financing Costs and in Place Leases (Detail) (USD $)
|
12 Months Ended |
---|---|
Dec. 31, 2013
|
|
Lease Origination Costs [Member]
|
|
Future Amortization Of Deferred Costs And Other Assets [Line Items] | |
2014 | $ 476,589 |
2015 | 438,146 |
2016 | 399,520 |
2017 | 353,904 |
2018 | 271,049 |
Thereafter | 1,781,604 |
Amortization of Intangible Assets | 3,720,812 |
Leases In Place [Member]
|
|
Future Amortization Of Deferred Costs And Other Assets [Line Items] | |
2014 | 2,317,788 |
2015 | 1,846,242 |
2016 | 1,311,656 |
2017 | 931,557 |
2018 | 442,912 |
Thereafter | 1,903,999 |
Amortization of Intangible Assets | 8,754,154 |
Financing Costs [Member]
|
|
Future Amortization Of Deferred Costs And Other Assets [Line Items] | |
2014 | 746,912 |
2015 | 725,155 |
2016 | 432,337 |
2017 | 313,130 |
2018 | 277,691 |
Thereafter | 615,679 |
Amortization of Intangible Assets | 3,110,904 |
Legal & Marketing Costs [Member]
|
|
Future Amortization Of Deferred Costs And Other Assets [Line Items] | |
2014 | 49,890 |
2015 | 35,381 |
2016 | 29,660 |
2017 | 22,261 |
2018 | 16,483 |
Thereafter | 50,144 |
Amortization of Intangible Assets | 203,819 |
Tenant Relationships [Member]
|
|
Future Amortization Of Deferred Costs And Other Assets [Line Items] | |
2014 | 978,098 |
2015 | 710,773 |
2016 | 406,888 |
2017 | 222,010 |
2018 | 40,523 |
Thereafter | 14,308 |
Amortization of Intangible Assets | $ 2,372,600 |