Exhibit A

ITEM 5. (c) TRANSACTIONS

 

Date of Transactions Shares Weighted Average Price Price Range
3/30/2021 31,090 $17.99695 $17.99 - $18.00
3/31/2021 22,190 $18.00 $18.00
4/1/2021 7,800 $18.10 $18.10
4/5/2021 124,082 $18.24496 $18.15 - $18.25
4/6/2021 113,500 $18.25 $18.24 - $18.25
4/16/2021 29,000 $18.00345 $17.95 – 18.10

 

CUSIP No. 963025606   13D  

Page 9 of 10 Pages