|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series B Convertible Preferred Stock | $ 40 | 11/24/2021 | S | 200 | (1) | (1) | Common Stock, $0.01 par value | 125 | $ 7.81 | 33,970 (2) | I | See footnote (2) (9) | |||
Series B Convertible Preferred Stock | $ 40 | (1) | (1) | Common Stock, $0.01 par value | 0 | 185,230 (3) | I | See footnote (3) (9) | |||||||
Series B Convertible Preferred Stock | $ 40 | (1) | (1) | Common Stock, $0.01 par value | 0 | 2,568 (4) | I | See footnote (4) (9) | |||||||
Series D Cumulative Convertible Preferred Stock | $ 16.96 | 11/24/2021 | S | 1,210 | (5) | (5) | Common Stock, $0.01 par value | 1,783 | $ 15.75 | 86,231 (6) | I | See footnote (6) (9) | |||
Series D Cumulative Convertible Preferred Stock | $ 16.96 | (5) | (5) | Common Stock, $0.01 par value | 0 | 328,828 (7) | I | See footnote (7) (9) | |||||||
Series D Cumulative Convertible Preferred Stock | $ 16.96 | (5) | (5) | Common Stock, $0.01 par value | 0 | 4,319 (8) | I | See footnote (8) (9) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Steamboat Capital Partners, LLC 31 OLD WAGON ROAD OLD GREENWICH,, CT 06870 |
X | |||
Kiai Parsa 31 OLD WAGON ROAD OLD GREENWICH, CT 06870 |
X |
Steamboat Capital Partners, LLC, /s/ Jeffrey M. Rose, COO/CFO | 11/29/2021 | |
**Signature of Reporting Person | Date | |
/Parsa Kiai by /s/Jeffrey M. Rose, as Attorney-in-fact | 11/29/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Convertible at any time with no expiration date, but subject to mandatory conversion if the 20 trading day volume-weighted average closing price of the Common Stock, $0.01 par value, exceeds $58. |
(2) | The transaction was effected for certain accounts managed by Steamboat Capital Partners, LLC (IA), which after such transaction, own the indicated number of shares of Series B Convertible Preferred Stock (Series B). |
(3) | Ownership of Steamboat Capital Partners Master Fund, LP (Master) which has delegated investment discretion to Steamboat Capital Partners, LLC (IA), and which continues to own 185,230 shares of Series B. |
(4) | Ownership of Steamboat Capital Partners II, LP (II) which continues to own 2568 shares of Series B. |
(5) | Convertible at any time, with no expiration date. |
(6) | The transaction was effected for certain accounts managed by Steamboat Capital Partners, LLC (IA), which after such transaction, own the indicated number of shares of Series D Cumulative Convertible Preferred Stock (Series D). |
(7) | Ownership of Steamboat Capital Partners Master Fund, LP (Master) which has delegated investment discretion to Steamboat Capital Partners, LLC (IA), and which continues to own 328,828 shares of Series D Cumulative Convertible Preferred Stock (Series D). |
(8) | Ownership of Steamboat Capital Partners II, LP (II) which continues to own 4319 shares of Series D Cumulative Convertible Preferred Stock (Series D). |
(9) | Steamboat Capital Partners GP, LLC (GP) is general partner of, and entitled to receive a performance allocation from, each of Master and II. IA is entitled to receive a performance fee from the managed accounts referred to in footnotes 2 and 6 (the "MA"). Parsa Kiai ("Kiai") is the Managing Member of GP and IA. Accordingly, Kiai may be deemed to have a pecuniary interest in the shares owned by Master and II and IA and Kiai may be deemed to have a pecuniary interest in the shares owned by the MA. Kiai and IA are filers of this report, filing jointly but not as a group and each disclaims beneficial ownership of securities reported hereon except to the extent of its or his pecuniary interest therein. |
Remarks: The ticker symbol referenced in item 2 is the symbol for the Common Stock. The symbols for the securities in which transactions actually occurred are WHLRD and WHLRP. |