UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Wheeler Real Estate Investment Trust, Inc. | ||
(Name of Issuer) | ||
Common stock, par value $0.01 per share | ||
(Title of Class of Securities) | ||
963025606 | ||
(CUSIP Number) | ||
Bradley J. Schafer 900 North Third Street Minneapolis, MN 55401 Telephone Number: (612) 359-5840 |
||
(Name, Address and Telephone Number of Person Authorized to | ||
Receive Notices and Communications) | ||
June 27, 2022 | ||
(Date of Event which Requires Filing of this Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Sections 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. ¨.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Section 240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 963025606 |
13D | Page 2 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
SR Equity Ventures, LLC | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
WC | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Minnesota |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
7 | SOLE VOTING POWER |
0 (1) | ||
8 | SHARED VOTING POWER | |
80,127 (1) (2) | ||
9 | SOLE DISPOSITIVE POWER | |
0 (1) | ||
10 | SHARED DISPOSITIVE POWER | |
80,127 (1) (2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
80,127 (1) (2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.82%(1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
PN | |||
(1) Does not account for or include (i) 6,501 shares of Series B Convertible Preferred Stock, no par value per share, of the Issuer (the “Series B Preferred”) or (ii) 4,982 shares of Series D Cumulative Convertible Preferred Stock, no par value per share, of the Issuer (the “Series D Preferred”) held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 3 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Bradley J. Schafer | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
PF | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
708,075 (1)(2) | ||
8 | SHARED VOTING POWER | ||
80,127 (1)(2) | |||
9 | SOLE DISPOSITIVE POWER | ||
708,075 (1)(2) | |||
10 | SHARED DISPOSITIVE POWER | ||
80,127 (1)(2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
788,202 (1)(2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
8.11% (1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN | |||
(1) Does not include (i) (A) 1,200 shares of Series B Preferred or (B) 1,600 shares of Series D Preferred held by Schafer or (ii) (A) 6,501 shares of Series B Preferred or (B) 4,982 shares of Series D Preferred held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 | 13D | Page 4 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Steven G. Norcutt | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
PF | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
66,540 | ||
8 | SHARED VOTING POWER | ||
80,127 (1)(2) | |||
9 | SOLE DISPOSITIVE POWER | ||
66,540 | |||
10 | SHARED DISPOSITIVE POWER | ||
80,127 (1)(2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
146,667 (1)(2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
1.51% (1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN |
(1) Does not include (i) 6,501 shares of Series B Preferred or (ii) 4,982 shares of Series D Preferred held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 5 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
N. Christopher (Kit) Richardson | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
PF | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
34,549 | ||
8 | SHARED VOTING POWER | ||
80,127 (1)(2) | |||
9 | SOLE DISPOSITIVE POWER | ||
34,549 | |||
10 | SHARED DISPOSITIVE POWER | ||
80,127 (1)(2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
114,676 (1)(2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
1.18% (1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN |
(1) Does not include (i) 6,501 shares of Series B Preferred or (ii) 4,982 shares of Series D Preferred held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 6 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Evan C. Richardson | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
PF | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
3,500 | ||
8 | SHARED VOTING POWER | ||
80,127 (1)(2) | |||
9 | SOLE DISPOSITIVE POWER | ||
3,500 | |||
10 | SHARED DISPOSITIVE POWER | ||
80,127 (1)(2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
83,627 (1)(2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.86% (1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN |
(1) Does not include (i) 6,501 shares of Series B Preferred or (ii) 4,982 shares of Series D Preferred held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 7 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Gregory J. Springer | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
PF | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
0 | ||
8 | SHARED VOTING POWER | ||
80,127 (1)(2) | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
80,127 (1)(2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
80,127 (1)(2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.82% (1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN |
(1) Does not include (i) 6,501 shares of Series B Preferred or (ii) 4,982 shares of Series D Preferred held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 8 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
David Smith | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY |
4 | SOURCE OF FUNDS* (see instructions) | ||
PF | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States |
7 | SOLE VOTING POWER | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
60,000 (1) | ||
8 | SHARED VOTING POWER | ||
0 (1) | |||
9 | SOLE DISPOSITIVE POWER | ||
60,000 (1) | |||
10 | SHARED DISPOSITIVE POWER | ||
0 (1) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
60,000 (1) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.62% (1)(2) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN |
(1) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc., are the sole members of Ventures, and, as such, control the management and operations of Ventures. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(2) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 9 of 11 Pages |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||
Schafer Richardson, Inc. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* | ||
(see instructions) | (a) | x | |
(b) | ¨ | ||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS* (see instructions) | ||
WC | |||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED | ||
PURSUANT TO ITEMS 2(d) OR 2(e) | ¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Minnesota |
7 | SOLE VOTING POWER |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: |
0 | |
8 | SHARED VOTING POWER | |
80,127 (1)(2) | ||
9 | SOLE DISPOSITIVE POWER | |
0 | ||
10 | SHARED DISPOSITIVE POWER | |
80,127 (1)(2) |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
80,127 (1)(2) | |||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||
(see instructions) | ¨ | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0.82%(1)(2)(3) | |||
14 | TYPE OF REPORTING PERSON* (see instructions) | ||
IN |
(1) Does not include (i) 6,501 shares of Series B Preferred or (ii) 4,982 shares of Series D Preferred held by Ventures. The shares of Series B Preferred are subject to (y) a mandatory conversion based upon certain trading day volume-weighted average closing prices of the Shares and (z) an optional conversion, at any time, at the discretion of the Series B Preferred holder, and each, if triggered, will result in each share of Series B Preferred converting into Shares at a conversion price equal to $40.00 per Share. The shares of Series D Preferred are subject to an optional conversion, at any time, at the discretion of the holder of the Series D Preferred, whereby each share of Series D Preferred is converted into Shares at an initial conversion rate of $16.96 per Share. See the Amended and Restated Articles of Incorporation, Supplementary Articles, and Bylaws of the Issuer, each, as amended and restated from time to time, for applicable conversion mechanisms set forth in the foregoing.
(2) Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures.
(3) Based on 9,723,093 of Shares outstanding as of May 9, 2022, as reported in the Issuer’s Quarterly Report on Form 10-Q, for the quarter ended March 31, 2022, filed on May 11, 2022.
CUSIP No. 963025606 |
13D | Page 10 of 11 Pages |
The following constitutes Amendment No. 2 to the Schedule 13D filed by the undersigned (“Amendment No. 2”). This Amendment No. 2 amends the original Schedule 13D filed June 2, 2022, and Amendment No. 1 to the Schedule 13D filed June 27, 2022, each, as filed by the undersigned, as specifically set forth herein.
Item 1. Security and Issuer.
This statement relates to the common stock, par value $0.01 per share (the “Shares”), of Wheeler Real Estate Investment Trust, Inc., a Maryland corporation (the “Issuer”). The address of the principal executive offices of the Issuer is 2529 Virginia Beach Blvd., Virginia Beach, Virginia 23452.
This Schedule 13D is being jointly filed by SR Equity Ventures, LLC, a Minnesota limited liability company (“Ventures”), Bradley Schafer (“Schafer”), Steven Norcutt (“Norcutt”), N. Christopher (Kit) Richardson (“Kit Richardson”), Evan Richardson (“E. Richardson”), Gregory J. Springer, (“Springer”), Schafer Richardson, Inc., a Minnesota corporation (“SR, Inc.”), and David Smith (“Smith” and together with Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc., collectively, the “SR Group”), and relates to an aggregate of 952,791 shares of common stock, par value $0.01 per share, of the Issuer. Additionally, (i) Schafer may be deemed to beneficially own (A) 1,200 shares of Series B Preferred and (B) 1,600 shares of Series D Preferred, and (ii) Ventures may be deemed to beneficially own (A) 6,501 shares of Series B Preferred and (B) 4,982 shares of Series D Preferred as set forth above on Schafer’s cover page to this Schedule 13D, but such shares are not included within the aggregate number of Shares held by the Reporting Persons set forth in the immediately preceding sentence. Each of the Series B Preferred and Series D Preferred is registered pursuant to Section 12 of the Exchange Act, but neither is entitled to voting rights except as required by law.
Item 3. Source and Amount of Funds or Other Consideration.
As of the date of this Amendment No. 2, the total cost for purchasing the Shares reported as owned by the Reporting Persons, excluding brokerage commissions, is approximately $2,127,345.00 in the aggregate. The source of these funds was working capital or personal funds, as applicable, as set forth above.
Item 5. Interest in Securities of the Issuer.
(a) |
The Reporting Persons beneficially own in the aggregate 952,791 Shares, which represents approximately 9.7993% of the Issuer’s outstanding Shares. The aggregate number and percentage (based on) of outstanding Shares owned beneficially by each Reporting Person are set forth on the respective cover page of this Schedule 13D on which each such Reporting Person is named, all of which are incorporated into this response by reference.
Ventures is a member-managed limited liability company. Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. are the sole members of Ventures, and, as such, control the management and operations of Ventures. Therefore, Ventures may be deemed to share voting and dispositive power with regard to the Shares held by Ventures with each of Schafer, Norcutt, Kit Richardson, E. Richardson, Springer and SR, Inc. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures. Smith is not a member of Ventures, and, therefore, does not share the voting and dispositive power with regard to the Shares held by Ventures. The voting and dispositive power of each of Ventures, the members of the SR Group and Smith in Item 1, all of which are incorporated into this response by reference.
